DES PM 24
DES PM 24 cable entry plates are an economical and reliable alternative to standard industrial cable glands.
The cable is pushed through the front membrane, whilst the second membrane increases the strain relief and high IP protection.
DES PM 24 cable entry plates are an economical and reliable alternative to standard industrial cable glands.
The cable is pushed through the front membrane, whilst the second membrane increases the strain relief and high IP protection.
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
DES PM 24/12G | 1732052412 | 112 X 36 max. +0,5 | 144 X 46 |
12 - max. 15
|
||||||||||||||||
DES PM 24/14G | 1732052414 | 112 X 36 max. +0,5 | 144 X 46 |
14 - max. 12,1
|
||||||||||||||||
DES PM 24/17G | 1732052417 | 112 X 36 max. +0,5 | 144 X 46 |
5 - max. 10,5
12 - max. 12,6 |
||||||||||||||||
DES PM 24/18G | 1732052418 | 112 X 36 max. +0,5 | 144 X 46 |
4 - max. 6,5
5 - max. 10,5 5 - max. 12,6 4 - max. 16,1 |
||||||||||||||||
DES PM 24/20G | 1732052420 | 112 X 36 max. +0,5 | 144 X 46 |
13 - max. 6,5
7 - max. 12,1 |
||||||||||||||||
DES PM 24/26G | 1732052426 | 112 X 36 max. +0,5 | 144 X 46 |
16 - max. 6,5
4 - max. 12,1 4 - max. 16,1 2 - ASI |
||||||||||||||||
DES PM 24/42G | 1732052442 | 112 X 36 max. +0,5 | 144 X 46 |
1 - max. 4,7
12 - max. 5 17 - max. 6,4 12 - max. 7,2 |
||||||||||||||||
DES PM 24/48G | 1732052448 | 112 X 36 max. +0,5 | 144 X 46 |
48 - max. 6,5
|
||||||||||||||||
DES PM 24/50G | 1732052450 | 112 X 36 max. +0,5 | 144 X 46 |
33 - max. 5,
9 - max. 6,4 8 - max. 8,3 |
||||||||||||||||
DES PM 24/12B | 1732053413 | 112 x 36 max. +0,5 | 144 x 46 |
12 - max. 15
|
||||||||||||||||
DES PM 24/14B | 1732053415 | 112 x 36 max. +0,5 | 144 x 46 |
14 - max. 12,1
|
||||||||||||||||
DES PM 24/17B | 1732053418 | 112 x 36 max. +0,5 | 144 x 46 |
5 - max. 10,5
12 - max. 12,6 |
||||||||||||||||
DES PM 24/18B | 1732053419 | 112 x 36 max. +0,5 | 144 x 46 |
4 - max. 6,5
5 - max. 10,5 5 - max. 12,6 4 - max. 16,1 |
||||||||||||||||
DES PM 24/20B | 1732053421 | 112 x 36 max. +0,5 | 144 x 46 |
13 - max. 6,5
7 - max. 12,1 |
||||||||||||||||
DES PM 24/26B | 1732053427 | 112 x 36 max. +0,5 | 144 x 46 |
16 - max. 6,5
4 - max. 12,1 4 - max. 16,1 2 - ASI |
||||||||||||||||
DES PM 24/42B | 1732053443 | 112 x 36 max. +0,5 | 144 x 46 |
1 - max. 4,7
12 - max. 5 17 - max. 6,4 12 - max. 7,2 |
||||||||||||||||
DES PM 24/48B | 1732053449 | 112 x 36 max. +0,5 | 144 x 46 |
48 - max. 6,5
|
||||||||||||||||
DES PM 24/50B | 1732053451 | 112 x 36 max. +0,5 | 144 x 46 |
33 - max. 5,3
9 - max. 6,4 8 - max. 8,3 |