DES PM S
DES PM S cable entry plates are an economical and reliable alternative to standard industrial cable glands.
The cable is pushed through the front membrane, whilst the second membrane increases the strain relief and high IP protection.
DES PM S cable entry plates are an economical and reliable alternative to standard industrial cable glands.
The cable is pushed through the front membrane, whilst the second membrane increases the strain relief and high IP protection.
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
DES PM S112/21G | 1732071221 | 112 x 18 max. +0,5 | 130 x 28 |
16 - max. 6,5
4 - max. 8,3 1 - max. 12,1 |
||||||||||||||||
DES PM S112/21B | 1732071222 | 112 x 18 max. +0,5 | 130 x 28 |
16 - max. 6,5
4 - max. 8,3 1 - max. 12,1 |
||||||||||||||||
DES PM S46/7G | 1732074607 | 46 x 18 max. +0,5 | 64 x 28 |
2 - max. 6,5
5 - max. 8,3 |
||||||||||||||||
DES PM S46/7B | 1732074608 | 46 x 18 max. +0,5 | 64 x 28 |
2 - max. 6,5
5 - max. 8,3 |
||||||||||||||||
DES PM S46/9G | 1732074609 | 46 x 18 max. +0,5 | 64 x 28 |
8 - max. 6,5
1 - max. 12,1 |
||||||||||||||||
DES PM S46/9B | 1732074610 | 46 x 18 max. +0,5 | 64 x 28 |
8 - max. 6,5
1 - max. 12,1 |
||||||||||||||||
DES PM S69/8G | 1732076908 | 69 x 10 max. +0,5 | 86 x 20 |
8 - max. 7,5
|
||||||||||||||||
DES PM S69/8B | 1732076909 | 69 x 10 max. +0,5 | 86 x 20 |
8 - max. 7,5
|
||||||||||||||||
DES PM S86/11G | 1732078611 | 85 x 18 max. +0,5 | 103 x 28 |
2 - max. 6,5
9 - max. 8,35 |
||||||||||||||||
DES PM S86/11B | 1732078612 | 85 x 18 max. +0,5 | 103 x 28 |
2 - max. 6,5
9 - max. 8,35 |
||||||||||||||||
DES PM S86/17G | 1732078617 | 85 x 18 max. +0,5 | 103 x 28 |
16 - max. 6,5
1 - max. 12,1 |
||||||||||||||||
DES PM S86/17B | 1732078618 | 85 x 18 max. +0,5 | 103 x 28 |
16 - max. 6,5
1 - max. 12,1 |
||||||||||||||||
DES PM S46/7B V2 | 1739080010 | |||||||||||||||||||
DES PM S69/8B V2 | 1739080020 |
*4X for indoor use only