DES PDM KN
DES-PDM KN cable glands are an economical and reliable alternative to standard industrial cable glands.
The cable is pushed through the front membrane, whilst the second membrane increases the strain relief and high IP protection.
DES-PDM KN cable glands are an economical and reliable alternative to standard industrial cable glands.
The cable is pushed through the front membrane, whilst the second membrane increases the strain relief and high IP protection.
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
DES PDM KN19G | 1732040019 | 192 x 62 | 221 x 90 |
4 - 3 / 6
3 - 5 / 10 1 - 9 / 15 6 - 14 / 22 3 - 19 / 27 2 - 22-30 |
||||||||||||||||
DES PDM KN21G | 1732040021 | 192 x 62 | 221 x 90 |
21 - 9,5 / 17
|
||||||||||||||||
DES PDM KN72G | 1732040072 | 192 x 62 | 221 x 90 |
42 - 2,8 / 6,5
21 - 4,6 / 10,2 6 - 8,6 / 16,2 3 - 14,5 / 22 |
||||||||||||||||
DES PDM KN19B | 1732041020 | 192 x 62 | 221 x 90 |
4 - 3 / 6
3 - 5 / 10 1 - 9 / 15 6 - 14 / 22 3 - 19 / 27 2 - 22-30 |
||||||||||||||||
DES PDM KN21B | 1732041021 | 192 x 62 | 221 x 90 |
21 - 9,5 / 17
|
||||||||||||||||
DES PDM KN72B | 1732041073 | 192 x 62 | 221 x 90 |
42 - 2,8 / 6,5
21 - 4,6 / 10,2 6 - 8,6 / 16,2 3 - 14,5 / 22 |
||||||||||||||||
DES PDM KN19GA | 1732340019 | |||||||||||||||||||
DES PDM KN21GA | 1732340021 | |||||||||||||||||||
DES PDM KN72GA | 1732340072 | |||||||||||||||||||
DES PDM KN19BA | 1732341020 | |||||||||||||||||||
DES PDM KN21BA | 1732341021 | |||||||||||||||||||
DES PDM KN72BA | 1732341073 |
The DES PDM KN is the ideal solution whenever there is the need to enter into the electrical cabinets with many cables without connectors. With this solution is possible to run up to 72 cables with different sizes.