SPP 4X
Small - quadruple grommets
The SPP 4X series cable grommets allow four cables with diameter from 2 to 6 mm to be routed through the DES splittable frames series .
The SPP 4X series cable grommets allow four cables with diameter from 2 to 6 mm to be routed through the DES splittable frames series .
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
SPP 4X2G | 1731020318 |
4 - 2
|
||||||||||||||||||
SPP 4X3G | 1731020320 |
4 - 3
|
||||||||||||||||||
SPP 4X4G | 1731020322 |
4 - 4
|
||||||||||||||||||
SPP 4X5G | 1731020324 |
4 - 5
|
||||||||||||||||||
SPP 4X6G | 1731020326 |
4 - 6
|
||||||||||||||||||
SPP 4X2B | 1731020418 |
4 - 2
|
||||||||||||||||||
SPP 4X3B | 1731020420 |
4 - 3
|
||||||||||||||||||
SPP 4X4B | 1731020422 |
4 - 4
|
||||||||||||||||||
SPP 4X5B | 1731020424 |
4 - 5
|
||||||||||||||||||
SPP 4X6B | 1731020426 |
4 - 6
|
||||||||||||||||||
SPP 4X2GA | 1731320318 |
4 - 2
|
||||||||||||||||||
SPP 4X3GA | 1731320320 |
4 - 3
|
||||||||||||||||||
SPP 4X4GA | 1731320322 |
4 - 4
|
||||||||||||||||||
SPP 4X5GA | 1731320324 |
4 - 5
|
||||||||||||||||||
SPP 4X6GA | 1731320326 |
4 - 6
|
||||||||||||||||||
SPP 4X2BA | 1731320418 |
4 - 2
|
||||||||||||||||||
SPP 4X3BA | 1731320420 |
4 - 3
|
||||||||||||||||||
SPP 4X4BA | 1731320422 |
4 - 4
|
||||||||||||||||||
SPP 4X5BA | 1731320424 |
4 - 5
|
||||||||||||||||||
SPP 4X6BA | 1731320426 |
4 - 6
|
Cable grommets are used to ensure highest IP protection and strain relief in the splittable frames and split cable glands.
The system patented by Detas allows the installation of the cable grommet (grommet) in a double way: snap or sliding. In both cases it is used the double guide at the base of the grommet, which provides stability and sealing force to the grommet even with the cable or cables mounted inside it.
The elastomeric material used for the production guarantees the ideal elasticity. They are available in grey and black, in both cases self-extinguishing according to UL94 V0.