SPP 2X
Small cable gland grommets- double
The SPP 2X series cable grommets allow two cables with diameter from 2 to 8 mm to be routed through the DES splittable frames series.
The SPP 2X series cable grommets allow two cables with diameter from 2 to 8 mm to be routed through the DES splittable frames series.
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
Model | Code | Max. opening [mm] | Opening Ø [mm] | Cable Ø max. [mm] | Dimensions A | Size B | Size C | Dimensions H | Dimensions [mm] | Dimensions [mm] Cut-out | Dimensions [mm] Cut-out A1xA2 | Dimensions [mm] | Dimensions [mm] L1xL2 | Dimensions Ø P [mm] | Thread | No. cables - Ø cables [mm] | Hole Ø | Clamping range [mm] | Notes | |
SPP 2X2G | 1731020304 | |||||||||||||||||||
SPP 2X3G | 1731020306 | |||||||||||||||||||
SPP 2X4G | 1731020308 | |||||||||||||||||||
SPP 2X5G | 1731020310 | |||||||||||||||||||
SPP 2X6G | 1731020312 | |||||||||||||||||||
SPP 2X7G | 1731020314 | |||||||||||||||||||
SPP 2X8G | 1731020316 | |||||||||||||||||||
SPP 2X2B | 1731020404 | |||||||||||||||||||
SPP 2X3B | 1731020406 | |||||||||||||||||||
SPP 2X4B | 1731020408 | |||||||||||||||||||
SPP 2X5B | 1731020410 | |||||||||||||||||||
SPP 2X6B | 1731020412 | |||||||||||||||||||
SPP 2X7B | 1731020414 | |||||||||||||||||||
SPP 2X8B | 1731020416 | |||||||||||||||||||
SPP2X2GA | 1731320304 | |||||||||||||||||||
SPP 2X3GA | 1731320306 | |||||||||||||||||||
SPP2X4GA | 1731320308 | |||||||||||||||||||
SPP2X5GA | 1731320310 | |||||||||||||||||||
SPP 2X6GA | 1731320312 | |||||||||||||||||||
SPP 2X7GA | 1731320314 | |||||||||||||||||||
SPP 2X8GA | 1731320316 | |||||||||||||||||||
SPP2X2BA | 1731320404 | |||||||||||||||||||
SPP2X3BA | 1731320406 | |||||||||||||||||||
SPP2X4BA | 1731320408 | |||||||||||||||||||
SPP 2X5BA | 1731320410 | |||||||||||||||||||
SPP 2X6BA | 1731320412 | |||||||||||||||||||
SPP 2X7BA | 1731320414 | |||||||||||||||||||
SPP 2X8BA | 1731320416 |
Cable grommets are used to ensure highest IP protection and strain relief in the splittable frames and split cable glands.
The system patented by Detas allows the installation of the cable grommet (grommet) in a double way: snap or sliding. In both cases it is used the double guide at the base of the grommet, which provides stability and sealing force to the grommet even with the cable or cables mounted inside it.
The elastomeric material used for the production guarantees the ideal elasticity. They are available in grey and black, in both cases self-extinguishing according to UL94 V0.